Ó×¶ùÆÚ СѧÉú ÖÐѧÉú
Óû§Ãû£º ÃÜÂ룺 µÇ ¼ | ×¢²á»áÔ±

¡¾²âÊÔ½á¹û¡¿

::: ??????????. :::

 1. ??????????????????:    177ÈË  Õ¼:2.25%
 2. ??????????????????:    163ÈË  Õ¼:2.07%
 3. ??????????,????????????:    138ÈË  Õ¼:1.76%
 4. ???????????,????????,??????:    118ÈË  Õ¼:1.5%
 5. ?????????????:    137ÈË  Õ¼:1.74%
 6. ???????,????????:    170ÈË  Õ¼:2.16%
 7. ????????????:    136ÈË  Õ¼:1.73%
 8. ???????,????????:    160ÈË  Õ¼:2.04%
 9. ?????????????????:    123ÈË  Õ¼:1.57%
 10. ???,?????????:    166ÈË  Õ¼:2.11%
 11. ????????????????:    152ÈË  Õ¼:1.93%
 12. ????????:    177ÈË  Õ¼:2.25%
 13. ?????????????:    138ÈË  Õ¼:1.76%
 14. ?????????:    115ÈË  Õ¼:1.46%
 15. ???????????:    133ÈË  Õ¼:1.69%
 16. ?????????????????:    141ÈË  Õ¼:1.79%
 17. ????????,???????:    127ÈË  Õ¼:1.62%
 18. ???????????,?????????:    118ÈË  Õ¼:1.5%
 19. ?????????,??????????????????:    141ÈË  Õ¼:1.79%
 20. ?????????????,???????:    150ÈË  Õ¼:1.91%
 21. ??????????????:    114ÈË  Õ¼:1.45%
 22. ??????????:    120ÈË  Õ¼:1.53%
 23. ???????????,????????:    136ÈË  Õ¼:1.73%
 24. ????,?????:    99ÈË  Õ¼:1.26%
 25. ?????????:    108ÈË  Õ¼:1.37%
 26. ????????????????????????:    96ÈË  Õ¼:1.22%
 27. ???????????:    141ÈË  Õ¼:1.79%
 28. ???????????????????:    141ÈË  Õ¼:1.79%
 29. ?“?”?????,???????:    130ÈË  Õ¼:1.65%
 30. ???????????:    133ÈË  Õ¼:1.69%
 31. ???????????????:    139ÈË  Õ¼:1.77%
 32. ??????,????????:    152ÈË  Õ¼:1.93%
 33. ???????????????:    138ÈË  Õ¼:1.76%
 34. ????????????????????:    112ÈË  Õ¼:1.43%
 35. ????????????:    137ÈË  Õ¼:1.74%
 36. ???????????:    158ÈË  Õ¼:2.01%
 37. ????????????:    160ÈË  Õ¼:2.04%
 38. ?????????????:    155ÈË  Õ¼:1.97%
 39. ???????????:    140ÈË  Õ¼:1.78%
 40. ??????????????:    127ÈË  Õ¼:1.62%
 1. ??????????????????:    78ÈË  Õ¼:0.99%
 2. ??????????????????:    70ÈË  Õ¼:0.89%
 3. ??????????,????????????:    63ÈË  Õ¼:0.8%
 4. ???????????,????????,??????:    57ÈË  Õ¼:0.73%
 5. ?????????????:    51ÈË  Õ¼:0.65%
 6. ???????,????????:    61ÈË  Õ¼:0.78%
 7. ????????????:    55ÈË  Õ¼:0.7%
 8. ???????,????????:    59ÈË  Õ¼:0.75%
 9. ?????????????????:    53ÈË  Õ¼:0.67%
 10. ???,?????????:    62ÈË  Õ¼:0.79%
 11. ????????????????:    55ÈË  Õ¼:0.7%
 12. ????????:    60ÈË  Õ¼:0.76%
 13. ?????????????:    53ÈË  Õ¼:0.67%
 14. ?????????:    49ÈË  Õ¼:0.62%
 15. ???????????:    50ÈË  Õ¼:0.64%
 16. ?????????????????:    57ÈË  Õ¼:0.73%
 17. ????????,???????:    53ÈË  Õ¼:0.67%
 18. ???????????,?????????:    54ÈË  Õ¼:0.69%
 19. ?????????,??????????????????:    59ÈË  Õ¼:0.75%
 20. ?????????????,???????:    52ÈË  Õ¼:0.66%
 21. ??????????????:    51ÈË  Õ¼:0.65%
 22. ??????????:    51ÈË  Õ¼:0.65%
 23. ???????????,????????:    56ÈË  Õ¼:0.71%
 24. ????,?????:    47ÈË  Õ¼:0.6%
 25. ?????????:    54ÈË  Õ¼:0.69%
 26. ????????????????????????:    47ÈË  Õ¼:0.6%
 27. ???????????:    57ÈË  Õ¼:0.73%
 28. ???????????????????:    56ÈË  Õ¼:0.71%
 29. ?“?”?????,???????:    55ÈË  Õ¼:0.7%
 30. ???????????:    56ÈË  Õ¼:0.71%
 31. ???????????????:    59ÈË  Õ¼:0.75%
 32. ??????,????????:    67ÈË  Õ¼:0.85%
 33. ???????????????:    61ÈË  Õ¼:0.78%
 34. ????????????????????:    59ÈË  Õ¼:0.75%
 35. ????????????:    63ÈË  Õ¼:0.8%
 36. ???????????:    67ÈË  Õ¼:0.85%
 37. ????????????:    69ÈË  Õ¼:0.88%
 38. ?????????????:    73ÈË  Õ¼:0.93%
 39. ???????????:    67ÈË  Õ¼:0.85%
 40. ??????????????:    76ÈË  Õ¼:0.97%


    ²ÎÕÕÉÏÃæµÄ±ê×¼£¬Èç¹ûÄãµÄ±¦±¦·ûºÏ6ÏîÒÔÉϾͺܺÃÁË¡£Äã¿ÉÒÔ·¢ÏÖ¡°´ÏÃ÷µÄ±¦±¦¡±¾ø²»½ö½öÖ»ÊÇÖÇÁ¦³¬³££¬Ò²¾ø²»Êǵ¥µ¥¡°¿ÎÌá±Ä̳ܽöÀ´µÄ¡£

[ ·µ »Ø ]
¹ØÓÚÎÒÃÇ | ÍøÕ¾µØÍ¼ | ¹ã¸æ·þÎñ | ºǫ́µÇ½ | ¹ÜÀíÔ±·þÎñ | ºÏ×÷»ï°é | Ïà¹ØÁ´½Ó | ÁªÏµÎÒÃÇ
Copyright(C)2005 Family Education All right reserved   ÕãICP±¸05074545ºÅ
¼ÒÍ¥½ÌÓýÔÓÖ¾Éç°æÈ¨ËùÓС¡º¼ÖÝÍøÕ¾½¨Éè Ìṩ¼¼ÊõÖ§³Ö